SR-135
High-Tech
Soilmec rigs are self-mounting, easily transportable and designed to giving the best drilling solutions.
The hydraulic drilling rig SR-135 has been specially designed for suiting the following applications:
The SR-135 is equipped with the DRILLING MATE SYSTEM (DMS) on 12′ touch screen for monitoring and control of the rig performances and operating parameters.
| Dato | Unità di misura | Valore |
|---|---|---|
| Diesel engine T3/T4 | kW | 470/470 |
| Max Torque | daNm | 435 |
| Weight | t | 131 |
| CCS - Cylinder Crowd System pull up/down | kN | 412/345 |
| Main winch | kN | 470 |
| Min. transport weight | t | 47 |
| WCS - Winch Crowd System pull up/down | kN | 540/540 |
| Dato | Unità di misura | Valore |
|---|---|---|
| Max depth (LDP) | m | 119 |
| Max Diameter (LDP) CCS/WCS | mm | 4000 |
| Dato | Unità di misura | Valore |
|---|---|---|
| Max diameter (CFA) | mm | 1200 |
| Max depth (CFA) | m | 38.5 |
| Dato | Unità di misura | Valore |
|---|---|---|
| Max diameter (CAP/CSP) | mm | 1200 |
| Max pile depth (CAP/CSP) | m | 28.6 |
| Max cased depth (CAP/CSP) | m | 23 |
| Dato | Unità di misura | Valore |
|---|---|---|
| Max diameter (DP) | mm | 800 |
| Max TCT diameter (DP) | mm | 1000 |
| Max pile depth (DP) | m | 39 |
| Dato | Unità di misura | Valore |
|---|---|---|
| Max diameter (TJ) | mm | 1500 |
| Max depth (TJ) | m | 29 |
Via Dismano, 5819
47522 Cesena (Forlì Cesena) Italy
Fax +39 0547 318548