SR-65
Blue-Tech
A GREAT drilling machine, reliable and simple to maintain. A high-performing machine even in the hardest conditions, a machine that is able to ensure comfort and safety to all personnel on site. A machine with low operating costs and ease of transport, with automatic features to ease the work. A machine like the SR-65 Blue Tech, what else?
The new Blue Tech line is the result of the development and improvement of all the advantages of the High Tech line.
| Dato | Unità di misura | Valore |
|---|---|---|
| Diesel engine T3/Stage V | kW | 272 |
| Max Torque | daNm | 258,5 |
| Weight | t | 56,5 |
| CCS - Cylinder Crowd System pull up/down | kN | 280/140 |
| Main winch | kN | 220 |
| Min. transport weight | t | 30 |
| WCS - Winch Crowd System pull up/down | kN | 330/330 |
| Dato | Unità di misura | Valore |
|---|---|---|
| Max depth (LDP) | m | 77,9 |
| Max Diameter (LDP) CCS/WCS | mm | 2000/1900 |
| Dato | Unità di misura | Valore |
|---|---|---|
| Max diameter (CFA) | mm | 1200 |
| Max depth (CFA) | m | 26,9 |
| Dato | Unità di misura | Valore |
|---|---|---|
| Max diameter (CAP/CSP) | mm | 610 |
| Max pile depth (CAP/CSP) | m | 15.7 |
| Max cased depth (CAP/CSP) | m | 15.5 |
| Dato | Unità di misura | Valore |
|---|---|---|
| Max diameter (DP) | mm | 600 |
| Max TCT diameter (DP) | mm | 800 |
| Max pile depth (DP) | m | 28,5 |
| Dato | Unità di misura | Valore |
|---|---|---|
| Max diameter (TJ) | mm | 1400 |
| Max depth (TJ) | m | 28.2 |
| Dato | Unità di misura | Valore |
|---|---|---|
| Max diameter (LHR) | mm | 2500 |
| Max depth (LHR) | m | 30 |
| Modular mast height range (LHR) | m | 8,6 - 10,2 |
Via Dismano, 5819
47522 Cesena (Forlì Cesena) Italy
Fax +39 0547 318548