SR-95
Blue-Tech
The SR-95 HiT has been upgraded to the Blue Tech version which includes a redesigned operator cabin, new hydraulics and mechanics for an improved efficiency.
Designed around a new energy-saving architecture, the next generation SR-95 Blue Tech is a rig that meets the demands of productivity, flexibility and functionality across all drilling setups and technologies.
| Dato | Unità di misura | Valore |
|---|---|---|
| Diesel engine T3/Stage V | kW | 455 |
| Max Torque | daNm | 362 |
| Weight | t | 92 |
| CCS - Cylinder Crowd System pull up/down | kN | 313/204 |
| Main winch | kN | 270 |
| Min. transport weight | t | 50.5 |
| WCS - Winch Crowd System pull up/down | kN | 408/408 |
| Dato | Unità di misura | Valore |
|---|---|---|
| Max depth (LDP) | m | 102 |
| Max Diameter (LDP) CCS/WCS | mm | 2700/2500 |
| Dato | Unità di misura | Valore |
|---|---|---|
| Max diameter (CFA) | mm | 1200 |
| Max depth (CFA) | m | 34.5 |
| Dato | Unità di misura | Valore |
|---|---|---|
| Max diameter (CAP/CSP) | mm | 1000 |
| Max pile depth (CAP/CSP) | m | 26.3 |
| Max cased depth (CAP/CSP) | m | 19.7 |
| Dato | Unità di misura | Valore |
|---|---|---|
| Max diameter (DP) | mm | 600 |
| Max TCT diameter (DP) | mm | 800 |
| Max pile depth (DP) | m | 33 |
| Dato | Unità di misura | Valore |
|---|---|---|
| Max diameter (TJ) | mm | 1900 |
| Max depth (TJ) | m | 33 |
Via Dismano, 5819
47522 Cesena (Forlì Cesena) Italy
Fax +39 0547 318548