SR-75
Blue-Tech
SR-75 Blue Tech blends together state of technology, design and comfort to ensure top performance.
Improved response and better calibrated control of hydraulics make rig operations smoother and performing.
The new Blue Tech line is the result of the development and improvement of all the advantages of the High Tech line.
| Data | Unit | Value |
|---|---|---|
| Diesel engine T3/Stage V | kW | 336 |
| Max torque (kNm) | kNm | 293 |
| Weight | t | 71 |
| CCS - Cylinder Crowd System pull up/down | kN | 313/204 |
| Main winch | kN | 270 |
| Min. transport weight | t | 50.5 |
| WCS - Winch Crowd System pull up/down | kN | 408/408 |
| Data | Unit | Value |
|---|---|---|
| Max depth (LDP) | m | 93 |
| Max Diameter (LDP) CCS/WCS | mm | 2300/2000 |
| Data | Unit | Value |
|---|---|---|
| Max diameter (CFA) | mm | 1200 |
| Max depth (CFA) | m | 29 |
| Data | Unit | Value |
|---|---|---|
| Max diameter (CAP/CSP) | mm | 620 |
| Max pile depth (CAP/CSP) | m | 18.3 |
| Max cased depth (CAP/CSP) | m | 18 |
| Data | Unit | Value |
|---|---|---|
| Max diameter (DP) | mm | 600 |
| Max TCT diameter (DP) | mm | 800 |
| Max pile depth (DP) | m | 30.4 |
| Data | Unit | Value |
|---|---|---|
| Max diameter (TJ) | mm | 1700 |
| Max depth (TJ) | m | 30.4 |
Via Dismano, 5819
47522 Cesena (Forlì Cesena) Italy
Fax +39 0547 318548