The SR-45 has become well known for its characteristics of dynamism and drilling capabilities combined with quick and efficient mobilization for rapid start-up on job sites.
In 2021 the SR-45 brand new model has been upgraded to the HD version which features the segmental mast boosting its versatility and Low Headroom operation capability, in addition to a monolithic HD mast with improved capacity.
Sliding door, fully adjustable pneumatic suspension seat, joysticks and keybords easy to use
Wide roof and front glass with protection grids, LED lights with anti-glare technology and CCTV camera system with dedicated 7” display
Powerful HVAC system with recirculating air, USB port, locked glove boxes, a large compartment for placing helmet and jacket,cupholders and file folder
| Dato | Unità di misura | Valore |
|---|---|---|
| Diesel engine T3/Stage V | kW | 209/209 |
| Max Torque | daNm | 185 |
| Weight | t | 37-40 |
| CCS - Cylinder Crowd System pull up/down | kN | 207/140 |
| Main winch | kN | 165 |
| Min. transport weight | t | 41,7 c/w kelly |
| WCS - Winch Crowd System pull up/down | kN | 240/240 |
| Dato | Unità di misura | Valore |
|---|---|---|
| Max diameter (LHR) | mm | 3000 |
| Max depth (LDP) | m | 69,7 |
| Dato | Unità di misura | Valore |
|---|---|---|
| Max diameter (CFA) | mm | 1000 |
| Max depth (CFA) | m | 28 |
| Dato | Unità di misura | Valore |
|---|---|---|
| Max diameter (DP) | mm | 350 |
| Max TCT diameter (DP) | mm | 400 |
| Max pile depth (DP) | m | 23 |
| Dato | Unità di misura | Valore |
|---|---|---|
| Max diameter (TJ) | mm | 1400 |
| Max depth (TJ) | m | 23 |
| Dato | Unità di misura | Valore |
|---|---|---|
| Max diameter (LHR) | mm | 3000 |
| Max depth (LHR) | m | 23.7 |
| Modular mast height range (LHR) | m | 8,4/9,45 |
Via Dismano, 5819
47522 Cesena (Forlì Cesena) Italy
Fax +39 0547 318548